You have : | 0.000 TRY |
Lowest Ask : | 0.0000 TRY |
You have : | 0.0000 BTC |
Lowest Ask : | 0.0000 BTC |
You have : | 0.0000 TRY |
Lowest Ask : | 0.0000 TRY |
You have : | 0.000 BTC |
Lowest Ask : | 0.0000 BTC |
Price TRY | Amount BTC | Total(TRY) |
---|---|---|
4000 | 1 | 4000 |
2 | 1 | 2 |
Price (TRY) | Amount (BTC) | Total(TRY) |
---|---|---|
2 | 1 | 2 |
42000 | 3.2 | 134400.0 |
45000 | 2.9 | 130500.0 |
Date | Price (TRY) | Amount (BTC) | Total (TRY) |
---|---|---|---|
17-11-2018 11:02:59 | 1 | 1 | 1 |
17-11-2018 11:02:59 | 1 | 2 | 2 |
17-11-2018 11:02:59 | 1 | 0.7 | 0.7 |
17-11-2018 11:00:12 | 1 | 1 | 1 |
17-11-2018 09:00:44 | 42000 | 0.1998 | 8391.6000 |
17-11-2018 08:58:38 | 1 | 0.3 | 0.3 |
17-11-2018 08:58:38 | 2 | 9.7 | 19.4 |
17-11-2018 08:58:09 | 2 | 2 | 4 |
16-11-2018 10:24:39 | 2 | 0.3 | 0.6 |
16-11-2018 10:24:39 | 2.01 | 11.7 | 23.517 |
16-11-2018 10:24:00 | 2.01 | 0.3 | 0.603 |
16-11-2018 10:14:28 | 38000 | 0.2998 | 11392.4000 |
16-11-2018 10:14:01 | 38100 | 0.03 | 1143.00 |
12-10-2018 05:57:42 | 42000 | 0.0002 | 8.4000 |
01-08-2018 11:18:54 | 0.6 | 0.5 | 0.30 |
01-08-2018 10:59:39 | 0.5 | 0.45 | 0.225 |
01-08-2018 10:52:13 | 0.5 | 0.5 | 0.25 |
01-08-2018 10:41:58 | 0.01 | 0.01 | 0.0001 |
01-08-2018 09:55:03 | 1 | 1 | 1 |
01-08-2018 09:48:31 | 1 | 1 | 1 |
31-07-2018 11:06:34 | 38000 | 0.0001 | 3.8000 |
31-07-2018 11:05:04 | 38000 | 0.0001 | 3.8000 |
31-07-2018 07:34:37 | 10 | 3 | 30 |
31-07-2018 06:55:44 | 3.5 | 3.5 | 12.25 |
30-07-2018 13:30:03 | 2 | 2 | 4 |
Elegant BTC Exchange has started after the Elegant Mining meeting in CAPPADOCIA. You can sell and but your BTC for TRY. There will be updates. Keep in touch. Regard
ghfghfghfghfgh